China: prices of animal proteins
Animal protein prices in China, the world's largest importer,
reflect and influence the balance of the livestock sector worldwide.
Domestic prices for Livestock, Meat and Eggs reflect demand trends, procurement policies and production conditions, influencing international trade flows and commodity prices on global markets.
By clicking on the products listed in the table, users can access historical price charts and, depending on the product, additional key information to support market analysis, such as production data (including forecasts) and the relationship between domestic market prices and import prices.
Data sources: Chinese Bureau of Statistics, IHS and USDA.
Last months: Price trend
| China - Monthly prices of animal proteins | Source: Chinese Bureau of statistics | Last update: Sep 2026 | ||||||
| Product - Prices per kg | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Var % (last month) | |
| Piglets | Yuan/kg Euro/kg | 25.79 ¥ 3.25 € | 24.61 ¥ 3.15 € | 25.74 ¥ 3.33 € | 24.80 ¥ 3.18 € | 23.76 ¥ 3.08 € | -4.2% -3.1% |
| Swine | Yuan/kg Euro/kg | 11.03 ¥ 1.39 € | 10.88 ¥ 1.39 € | 11.78 ¥ 1.52 € | 12.10 ¥ 1.55 € | 11.97 ¥ 1.55 € | -1.1% 0.0% |
| Pork Meat | Yuan/kg Euro/kg | 19.42 ¥ 2.45 € | 19.14 ¥ 2.45 € | 20.36 ¥ 2.63 € | 20.78 ¥ 2.66 € | 20.88 ¥ 2.70 € | +0.5% +1.6% |
| Live Bovine | Yuan/kg Euro/kg | 29.36 ¥ 3.70 € | 29.42 ¥ 3.77 € | 29.50 ¥ 3.81 € | 30.01 ¥ 3.84 € | 30.82 ¥ 3.99 € | +2.7% +3.8% |
| Bovine Meat | Yuan/kg Euro/kg | 73.00 ¥ 9.20 € | 73.16 ¥ 9.37 € | 73.33 ¥ 9.48 € | 74.76 ¥ 9.57 € | 76.66 ¥ 9.92 € | +2.5% +3.7% |
| Live sheep | Yuan/kg Euro/kg | 31.76 ¥ 4.00 € | 31.84 ¥ 4.08 € | 31.85 ¥ 4.12 € | 32.25 ¥ 4.13 € | 32.78 ¥ 4.24 € | +1.6% +2.8% |
| Mutton meat | Yuan/kg Euro/kg | 72.33 ¥ 9.12 € | 72.42 ¥ 9.28 € | 72.57 ¥ 9.38 € | 73.04 ¥ 9.35 € | 74.30 ¥ 9.62 € | +1.7% +2.8% |
| Live chickens | Yuan/kg Euro/kg | 21.40 ¥ 2.70 € | 21.44 ¥ 2.75 € | 21.40 ¥ 2.77 € | 21.47 ¥ 2.75 € | 21.69 ¥ 2.81 € | +1.0% +2.1% |
| Eggs | Yuan/kg Euro/kg | 10.61 ¥ 1.34 € | 11.01 ¥ 1.41 € | 11.26 ¥ 1.46 € | 11.86 ¥ 1.52 € | 12.07 ¥ 1.56 € | +1.8% +2.9% |


































































