Cereals and Oilseeds: world balance sheet

Geographical Areas/Country: Product:
EUROPEAN UNION
CORN Balance Sheet
Ktons 2021-22 2022-23 2023-24 2024-25 2025-26 (e) 2026-27 (f) ± from 25-26 ± from 24-25
Production 71.672 52.379 61.947 59.591 56.799 53.775 -5,3% -9,8%
Import 19.521 23.188 19.812 18.757 18.500 22.500 +21,6% +20,0%
Initial Stocks 7.889 11.355 8.024 7.294 5.881 5.080 -13,6% -30,4%
Total Supply 99.082 86.922 89.783 85.642 81.180 81.355 +0,2% -5,0%
Export 6.027 4.198 4.389 2.761 2.100 1.900 -9,5% -31,2%
Domestic Consumptions 81.700 74.700 78.100 77.000 74.000 74.400 +0,5% -3,4%
of which:    
- For human consumption 21.700 19.200 20.000 21.000 20.500 20.400 -0,5% -2,9%
- For feed consumption 60.000 55.500 58.100 56.000 53.500 54.000 +0,9% -3,6%
Final Stocks 11.355 8.024 7.294 5.881 5.080 5.055 -0,5% -14,0%
Total demand 99.082 86.922 89.783 85.642 81.180 81.355 +0,2% -5,0%
Last update: 2026-07-11
e: estimated, f: forecast
Source: USDA
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.