Cereals and Oilseeds: world balance sheet

Geographical Areas/Country: Product:
EUROPEAN UNION
SOYBEAN Balance Sheet
Ktons 2020-21 2021-22 2022-23 2023-24 2024-25 (e) 2025-26 (f) ± from 24-25 ± from 23-24
Production 2.600 2.833 2.610 2.811 2.911 2.854 -2,0% +1,5%
Import 14.786 14.545 13.127 13.550 14.710 14.000 -4,8% +3,3%
Initial Stocks 1.626 1.455 1.572 1.262 1.300 1.568 +20,6% +24,2%
Total Supply 19.012 18.833 17.309 17.623 18.921 18.422 -2,6% +4,5%
Export 187 291 227 253 333 300 -9,9% +18,6%
Domestic Consumptions 17.370 16.970 15.820 16.070 17.020 16.570 -2,6% +3,1%
Final Stocks 1.455 1.572 1.262 1.300 1.568 1.552 -1,0% +19,4%
Total demand 19.012 18.833 17.309 17.623 18.921 18.422 -2,6% +4,5%
Last update: 2026-04-13
e: estimated, f: forecast
Source: USDA
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.