Cereals and Oilseeds: world balance sheet

Geographical Areas/Country: Product:

CORN Balance Sheet
Ktons 2021-22 2022-23 2023-24 2024-25 2025-26 (e) 2026-27 (f) ± from 25-26 ± from 24-25
Production 1.220.041 1.164.700 1.230.121 1.232.981 1.326.940 1.296.136 -2,3% +5,1%
Import 184.505 173.413 197.662 186.110 196.695 203.976 +3,7% +9,6%
Initial Stocks 296.866 313.262 303.646 313.770 296.088 298.613 +0,9% -4,8%
Total Supply 1.701.412 1.651.375 1.731.429 1.732.861 1.819.723 1.798.725 -1,2% +3,8%
Export 206.985 180.393 192.745 187.482 220.662 209.879 -4,9% +11,9%
Domestic Consumptions 1.181.165 1.167.336 1.224.914 1.249.291 1.300.448 1.313.664 +1,0% +5,2%
of which:    
- For human consumption 440.037 437.278 456.206 465.644 475.187 480.889 +1,2% +3,3%
- For feed consumption 741.128 730.058 768.708 783.647 825.261 832.775 +0,9% +6,3%
Final Stocks 313.262 303.646 313.770 296.088 298.613 275.182 -7,8% -7,1%
Total demand 1.701.412 1.651.375 1.731.429 1.732.861 1.819.723 1.798.725 -1,2% +3,8%
Last update: 2026-07-11
e: estimated, f: forecast
Source: USDA
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.