Italy: Monthly deliveries of cow milk

On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a finalgraph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.
2021 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions
Milk deliveries 2022 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot. 2022 ± from 2021 *
Abruzzo 5.845 5.399 5.974 5.767 6.083 5.395 4.256 4.240 3.938 (p) 3.829 (p) 3.784 (p) 54.510 -13,40%
Basilicata 13.061 12.180 13.226 12.903 12.985 11.797 11.672 11.516 10.932 (p) 11.310 (p) 11.045 (p) 132.627 -4,26%
Calabria 6.871 6.432 7.260 7.046 7.159 6.590 6.418 6.328 5.995 (p) 6.149 (p) 6.081 (p) 72.329 +4,34%
Campania 16.139 14.530 15.932 15.456 16.504 15.367 15.550 14.857 13.855 (p) 14.028 (p) 13.560 (p) 165.778 -8,71%
Emilia Romagna 181.436 169.560 188.226 181.804 184.136 171.798 173.236 170.726 162.871 (p) 164.172 (p) 161.270 (p) 1.909.235 -0,79%
Friuli 23.052 21.702 24.329 23.581 24.511 22.158 21.287 21.154 19.642 (p) 19.813 (p) 17.481 (p) 238.710 -3,29%
Lazio 26.446 24.644 26.640 25.509 25.065 22.396 22.115 21.785 20.448 (p) 20.596 (p) 19.643 (p) 255.287 -9,37%
Liguria 199 185 194 174 175 165 178 165 155 (p) 166 (p) 159 (p) 1.915 -11,22%
Lombardia 512.885 483.309 542.925 525.646 533.673 499.041 493.206 484.502 457.085 (p) 468.652 (p) 463.333 (p) 5.464.257 +1,32%
Marche 2.168 2.039 2.261 2.206 2.208 2.006 1.947 1.913 1.818 (p) 1.856 (p) 1.861 (p) 22.283 -6,00%
Molise 4.542 4.260 4.741 4.648 4.750 4.231 4.262 4.185 3.880 (p) 3.926 (p) 3.556 (p) 46.981 -6,58%
P.A. Bolzano 34.835 32.344 36.471 35.492 36.255 32.731 31.955 31.553 30.522 (p) 31.033 (p) 29.391 (p) 362.582 -3,69%
P.A. Trento 13.154 12.479 13.994 13.449 13.379 11.349 10.527 9.871 9.172 (p) 9.899 (p) 10.339 (p) 127.612 -5,14%
Piemonte 104.056 98.326 110.328 106.791 108.246 99.052 97.524 96.174 90.150 (p) 92.333 (p) 91.356 (p) 1.094.336 +0,52%
Puglia 35.204 32.702 35.923 35.272 36.726 34.829 36.813 36.107 33.426 (p) 33.533 (p) 32.065 (p) 382.600 -4,62%
Sardegna 18.318 17.408 19.584 19.142 19.678 17.020 16.575 15.797 14.902 (p) 15.465 (p) 15.107 (p) 188.996 -7,27%
Sicilia 17.171 16.717 17.974 17.586 17.503 16.119 16.045 16.014 13.799 (p) 14.061 (p) 13.939 (p) 176.928 -5,22%
Toscana 5.423 4.975 5.412 5.281 5.253 4.853 4.767 4.704 4.185 (p) 4.270 (p) 4.201 (p) 53.324 -5,83%
Umbria 4.306 4.050 4.526 4.366 4.402 4.064 3.973 3.915 3.798 (p) 3.910 (p) 3.841 (p) 45.151 -3,22%
Valle d'Aosta 4.027 4.093 4.654 4.458 4.266 1.882 1.234 874 650 (p) 615 (p) 1.025 (p) 27.778 -6,54%
Veneto 105.683 99.743 112.179 107.941 109.252 101.111 98.734 95.985 88.783 (p) 90.725 (p) 89.272 (p) 1.099.408 -1,61%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All
Italy 2022 1.134.821 1.067.077 1.192.753 1.154.518 1.172.209 1.083.954 1.072.274 1.052.365 990.006(p) 1.010.341(p) 992.309(p) - 11.922.627
% change on 2021 +2,34% +1,84% +0,04% -0,69% -0,82% -0,36% -1,79% -0,39% -2,78% -3,15% -3,22% - -0,78%
Italy 2021 1.108.826 1.047.830 1.192.250 1.162.487 1.181.881 1.087.831 1.091.852 1.056.492 1.018.314 1.043.176 1.025.329 1.086.336 13.102.604
(e) estimated
Last Update: 10-03-2023 (figures are monthly updated but subject to adjustment)
* % change from same period of previous year.
Source: AGEA
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.