Bologna - Price of Common Wheat
Soft Wheat is a key crop for many food supply chains, playing a central role in the production of flour and baked goods.
This page tracks weekly prices
for Soft Wheat on the Bologna market,
one of Italy’s key reference markets, broken down by origin and intended use.
The page also features comparative charts with the Milan market and an indicator showing the price ratio between soft wheat and Fertilizers, helping users assess price trends and production cost impacts.
Select the fertilizer:
Common Wheat - speciale di forza
€/Ton |
Italy, Bologna - Average monthly price Common Wheat - speciale di forza (min. prot. 14%, s.w. 79/80 kg/hl, c.e. 1%) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% on prev. month |
% from 2025 |
||||||
| January | - | 236,25 | 379,50 | 402,83 | 340,50 | 312,60 | 257,50 | -0.77% | -17.63% | |||||
| February | - | 243,00 | 376,25 | 386,75 | 340,50 | 313,00 | 249,75 | -3.01% | -20.21% | |||||
| March | - | 241,63 | 426,30 | 351,70 | 331,75 | 305,75 | 245,50 | -1.70% | -19.71% | |||||
| April | - | 236,10 | 420,50 | 316,00 | 327,50 | 290,50 | 243,75 | -0.71% | -16.09% | |||||
| May | - | 243,50 | 429,00 | 291,00 | 325,50 | 283,00 | 242,50 | -0.51% | -14.31% | |||||
| June | - | 243,00 | 426,17 | 281,50 | 325,50 | 273,00 | 241,25 | -0.52% | -11.63% | |||||
| July | 180,50 | 235,90 | 410,50 | 286,25 | 300,00 | 265,70 | 243,00 | +0.73% | -8.54% | |||||
| August | 184,50 | 263,17 | 412,50 | 300,50 | 302,67 | 265,00 | 252,50 | +3.91% | -4.72% | |||||
| September | 196,30 | 285,10 | 417,50 | 310,25 | 305,50 | 260,00 | 272,00 | +7.72% | +4.62% | |||||
| October | 205,75 | 323,00 | 421,75 | 319,25 | 310,60 | 259,50 | 276,00 | +1.47% | +6.36% | |||||
| November | 218,25 | 365,50 | 419,00 | 338,70 | 311,00 | 259,50 | - | |||||||
| December | 224,50 | 379,90 | 408,70 | 340,50 | 311,00 | 259,50 | - | |||||||
| Jan - Oct | 31,96 | 21,26 | 412,00 | 324,60 | 321,00 | 282,81 | 252,38 | |||||||
| % Change¹ | - | +33.01% | +61.53% | -21.21% | -1.11% | -11.90% | -10.76% | |||||||
| Jan - Dec | 201,63 | 274,67 | 412,31 | 327,10 | 319,33 | 278,92 | ||||||||
| % Change¹ | - | +36.22% | +50.11% | -20.66% | -2.37% | -12.66% | ||||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
||||||||||||||
Common Wheat - speciale
€/Ton |
Italy, Bologna - Average monthly price Common Wheat - speciale (min. prot. 12%, s.w. 78/79 kg/hl, c.e. 1%) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% on prev. month |
% from 2025 |
||||||
| January | - | 232,00 | 326,17 | 342,50 | 277,50 | 267,90 | 248,25 | -0.10% | -7.33% | |||||
| February | - | 239,50 | 315,75 | 324,00 | 277,50 | 274,50 | 246,50 | -0.70% | -10.20% | |||||
| March | - | 238,50 | 399,50 | 297,10 | 270,25 | 273,50 | 246,50 | 0.00% | -9.87% | |||||
| April | - | 234,70 | 398,00 | 278,00 | 268,83 | 269,50 | 244,00 | -1.01% | -9.46% | |||||
| May | - | 243,50 | 406,00 | 273,50 | 267,50 | 268,50 | 242,50 | -0.61% | -9.68% | |||||
| June | - | 241,50 | 391,17 | 271,50 | 267,50 | 255,00 | 235,25 | -2.99% | -7.75% | |||||
| July | 162,88 | 226,70 | 363,50 | 251,75 | 242,50 | 248,70 | 232,40 | -1.21% | -6.55% | |||||
| August | 163,00 | 250,17 | 368,50 | 263,17 | 245,17 | 250,50 | 246,50 | +6.07% | -1.60% | |||||
| September | 166,00 | 269,90 | 374,50 | 269,75 | 248,00 | 248,50 | 262,50 | +6.49% | +5.63% | |||||
| October | 170,25 | 298,50 | 381,50 | 271,00 | 254,10 | 248,50 | 267,00 | +1.71% | +7.44% | |||||
| November | 177,25 | 327,75 | 377,75 | 276,90 | 255,50 | 248,50 | - | |||||||
| December | 180,00 | 331,50 | 354,90 | 277,50 | 259,83 | 248,50 | - | |||||||
| Jan - Oct | 27,59 | 20,62 | 372,46 | 284,23 | 261,89 | 260,51 | 247,14 | |||||||
| % Change¹ | - | +49.52% | +50.49% | -23.69% | -7.86% | -0.53% | -5.13% | |||||||
| Jan - Dec | 169,90 | 261,18 | 371,44 | 283,06 | 261,18 | 258,51 | ||||||||
| % Change¹ | - | +53.73% | +42.21% | -23.79% | -7.73% | -1.02% | ||||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
||||||||||||||
Common Wheat - fino
€/Ton |
Italy, Bologna - Average monthly price Common Wheat - fino (min. prot. 11%, s.w. 78 kg/hl, c.e. 1%) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% on prev. month |
% from 2025 |
||||||
| January | - | 229,00 | 320,67 | 335,50 | 240,83 | 259,90 | 238,75 | -0.73% | -8.14% | |||||
| February | - | 236,50 | 307,50 | 317,00 | 232,30 | 266,50 | 235,50 | -1.36% | -11.63% | |||||
| March | - | 235,50 | 390,00 | 290,10 | 217,25 | 265,50 | 234,50 | -0.42% | -11.68% | |||||
| April | - | 232,10 | 389,00 | 271,00 | 212,50 | 260,00 | 232,00 | -1.07% | -10.77% | |||||
| May | - | 242,50 | 399,50 | 266,50 | 223,30 | 254,50 | 232,50 | +0.22% | -8.64% | |||||
| June | 160,00 | 240,50 | 384,50 | 264,50 | 232,50 | 243,00 | 225,25 | -3.12% | -7.30% | |||||
| July | 156,00 | 221,80 | 356,50 | 244,75 | 222,50 | 238,70 | 222,40 | -1.27% | -6.83% | |||||
| August | 157,50 | 244,67 | 361,50 | 252,50 | 225,17 | 240,50 | 236,50 | +6.34% | -1.66% | |||||
| September | 161,20 | 264,40 | 367,50 | 249,25 | 228,00 | 238,50 | 252,50 | +6.77% | +5.87% | |||||
| October | 167,25 | 293,00 | 374,50 | 245,50 | 238,30 | 238,50 | 258,33 | +2.31% | +8.32% | |||||
| November | 174,25 | 322,25 | 370,75 | 247,10 | 243,25 | 239,50 | - | |||||||
| December | 177,00 | 326,00 | 347,90 | 247,50 | 251,17 | 240,50 | - | |||||||
| Jan - Oct | 22,91 | 20,33 | 365,12 | 273,66 | 227,27 | 250,56 | 236,82 | |||||||
| % Change¹ | - | +52.13% | +49.64% | -25.05% | -16.95% | +10.25% | -5.48% | |||||||
| Jan - Dec | 164,74 | 257,35 | 364,15 | 269,27 | 230,59 | 248,80 | ||||||||
| % Change¹ | - | +56.21% | +41.50% | -26.06% | -14.36% | +7.90% | ||||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
||||||||||||||
Common Wheat - buono mercantile
€/Ton |
Italy, Bologna - Average monthly price Common Wheat - buono mercantile (p.s. 75/76 kg/hl min, c.e. 2%) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% on prev. month |
% from 2025 |
|||||||
| January | 221,00 | 314,17 | 328,50 | 223,83 | 245,50 | 228,75 | -0.76% | -6.82% | ||||||
| February | 228,50 | 301,00 | 310,00 | 216,50 | 250,50 | 225,50 | -1.42% | -9.98% | ||||||
| March | 227,50 | 383,50 | 283,10 | 203,25 | 249,50 | 224,50 | -0.44% | -10.02% | ||||||
| April | 224,10 | 382,50 | 264,00 | 202,50 | 244,00 | 222,00 | -1.11% | -9.02% | ||||||
| May | 234,50 | 393,00 | 259,50 | 216,30 | 238,50 | 222,50 | +0.23% | -6.71% | ||||||
| June | 232,50 | 377,83 | 257,50 | 223,50 | 237,50 | 217,00 | -2.47% | -8.63% | ||||||
| July | 216,25 | 349,50 | 229,25 | 212,50 | 228,70 | 215,90 | -0.51% | -5.60% | ||||||
| August | 238,17 | 354,50 | 228,17 | 215,17 | 230,50 | 230,00 | +6.53% | -0.22% | ||||||
| September | 257,90 | 360,40 | 219,25 | 218,00 | 228,50 | 246,00 | +6.96% | +7.66% | ||||||
| October | 286,50 | 367,50 | 217,50 | 225,70 | 228,50 | 251,83 | +2.37% | +10.21% | ||||||
| November | 315,75 | 363,75 | 226,30 | 229,25 | 229,50 | - | ||||||||
| December | 319,50 | 340,90 | 228,50 | 237,17 | 230,50 | - | ||||||||
| Jan - Oct | 19,72 | 358,39 | 259,68 | 215,73 | 238,17 | 228,40 | ||||||||
| % Change¹ | - | +51.42% | -27.54% | -16.93% | +10.40% | -4.10% | ||||||||
| Jan - Dec | 250,18 | 357,38 | 254,30 | 218,64 | 236,81 | |||||||||
| % Change¹ | - | +42.85% | -28.84% | -14.02% | +8.31% | |||||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
||||||||||||||
Common Wheat - mercantile
€/Ton |
Italy, Bologna - Average monthly price Common Wheat - mercantile (p.s. 71/73 kg/hl, c.e. 2%) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 |
% on prev. month |
% from 2025 |
||||||||
| January | - | 315,50 | 215,83 | 241,00 | - | - | ||||||||
| February | - | 297,00 | 208,50 | 246,00 | - | - | ||||||||
| March | - | 270,10 | 195,25 | 244,00 | - | - | ||||||||
| April | - | 251,00 | 194,50 | 236,00 | - | - | ||||||||
| May | - | 246,50 | - | - | - | - | ||||||||
| June | 342,50 | 244,50 | - | - | - | - | ||||||||
| July | 336,50 | 214,25 | 195,00 | - | - | - | ||||||||
| August | 341,50 | 213,17 | 203,33 | - | - | - | ||||||||
| September | 347,50 | 204,25 | 207,50 | - | - | - | ||||||||
| October | 354,50 | 202,50 | 216,20 | - | - | - | ||||||||
| November | 350,75 | 217,30 | 224,25 | - | - | |||||||||
| December | 327,90 | 220,50 | 232,67 | - | - | |||||||||
| Jan - Oct | 344,50 | 245,88 | 204,51 | 241,75 | - | |||||||||
| % Change¹ | - | -28.63% | -16.82% | +18.21% | - | |||||||||
| Jan - Dec | 343,02 | 241,38 | 209,30 | 241,75 | ||||||||||
| % Change¹ | - | -29.63% | -13.29% | +15.50% | ||||||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
||||||||||||||



































































€/Ton