EU-27: Cows and buffaloes slaughtered (heads)

This page contains the data on the number of Cows and Buffaloes Slaughtered in European Union. The data are collected on a monthly basis and divided by EU country.

The first two graphs highlight the share of the single Countries on the total slaughterings of in EU-27, and the the main changes that occurred during the current year.

The tables below report the annual and monthly data on slaughters in EU countries: to obtain the monthly data, simply click on the chosen year in the table header;to access further details on each country, click on the country of interest.

Furthermore, the following entries are made available for the European Union and for each country:

I dati riportati aggregano anche i bufalini. Questa aggregazione segue le definizioni del Regolamento UE 2022/2379 (SAIO): la normativa UE prevede la trasmissione obbligatoria solo di alcune categorie di bovini, senza distinzione dettagliata per specie. Di conseguenza, Eurostat pubblica i dati aggregati e non distingue i bufalini dalle altre categorie bovine.

  • To view the monthly data, click on the chosen year on the table header
  • To access further details for each Country, click on the Country of interest.
EU-27: Cows and Buffaloes Slaughtered ( Heads)
Country 2020 2021 2022 2023 2024 2025 2025 2026 Var % Period
Austria 176.220 188.940 184.620 179.270 181.580 179.010 - - - -
Belgium 330.600 314.010 294.000 301.460 306.760 273.000 25.800 25.220 -2,2% Jan '26
Bulgaria 16.160 19.940 19.930 17.620 18.300 18.800 - - - -
Cyprus 4.460 7.670 8.130 7.650 8.200 7.360 - - - -
Croatia 15.900 17.400 17.800 16.300 15.800 18.600 - - - -
Denmark 166.900 171.300 168.170 166.990 157.900 154.110 - - - -
Estonia 19.050 18.360 19.070 18.200 18.580 18.180 1.660 1.570 -5,4% Jan '26
Finland 70.510 68.530 67.620 67.660 65.010 60.820 - - - -
France 1.650.780 1.632.640 1.568.460 1.453.920 1.432.330 1.399.170 - - - -
Germany 1.106.000 1.118.890 1.008.030 1.010.500 1.008.330 934.460 - - - -
Greece 25.600 25.560 28.480 30.870 26.460 26.630 - - - -
Ireland 370.700 364.970 418.510 422.460 454.720 356.070 - - - -
Italy 526.060 561.900 602.820 511.780 522.780 508.820 - - - -
Latvia 31.710 33.840 31.180 37.650 34.620 31.170 - - - -
Lithuania 65.450 70.690 67.720 73.960 71.930 64.110 - - - -
Luxembourg 9.180 10.220 9.660 8.830 8.630 9.540 1.000 910 -9,0% Jan '26
Malta 1.490 1.230 1.180 1.470 1.460 1.500 - - - -
Netherlands 460.970 473.920 443.680 493.900 487.300 465.720 - - - -
Poland 531.160 554.050 546.200 510.710 673.530 613.750 - - - -
Portugal 76.180 89.560 98.960 87.570 78.870 74.320 - - - -
Czech Republic 100.900 100.450 99.200 105.400 106.770 104.350 - - - -
Romania 55.380 65.800 73.770 63.230 72.890 90.970 - - - -
Slovakia 7.560 13.350 9.860 11.540 11.560 9.930 - - - -
Slovenia 21.810 24.780 25.890 21.010 20.190 19.950 - - - -
Spain 324.870 368.540 398.850 389.060 365.500 321.200 - - - -
Sweden 138.080 128.690 131.220 136.680 136.800 118.780 - - - -
Hungary 67.460 67.350 60.930 55.150 51.290 53.090 - - - -
TOTAL EU 6.371.140 6.512.580 6.403.940 6.200.840 6.338.090 5.933.410 - - - -
Variazione % sull'anno precedente +2,2% -1,7% -3,2% +2,2% -6,4%      
(c) confidential data
Source: Eurostat

Click here to view the graphs of:

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.