EU-27: Slaughtered swine (tons)

This page shows the data on the tons of slaughtered pigs in the European Union, in terms of carcass weight. The data are collected on a monthly basis and divided by EU country.

In addition to providing complete and accurate information, the page aims to rightly place Italy within the European context and to encourage the comparison with the other main pork meat producing countries.

The first two graphs highlight vs the total EU-27 pig slaughters EU-27, and the the main changes that occurred during the current year.

The tables below report the annual and monthly data on slaughters in EU countries: to obtain the monthly data, simply click on the chosen year in the table header;to access further details on each country, click on the country of interest.

Furthermore, the following entries are made available for the European Union and for each country:

  • To view the monthly data, click on the chosen year on the table header
  • To access further details for each Country, click on the Country of interest.
EU-27: Pig Slaughtered (x1000 Tons)
Country 2019 2020 2021 2022 2023 2024 2024 2025 Var % Period
Austria 502 503 502 478 454 458 42 43 +3,7% Jan '25
Belgium 1.039 1.099 1.140 1.032 930 945 0 169 +inf% Jan - Feb '25
Bulgaria 78 64 79 82 79 83 6 7 +24,3% Jan '25
Cyprus 43 42 44 40 37 35 0 3 +inf% Jan '25
Croatia 78 81 87 81 77 83 0 7 +inf% Jan '25
Denmark 1.499 1.595 1.724 1.609 1.288 1.323 0 130 +inf% Jan '25
Estonia 45 45 44 43 39 42 7 7 +6,5% Jan - Feb '25
Finland 169 175 176 170 158 161 0 28 +inf% Jan - Feb '25
France 2.200 2.201 2.204 2.152 2.062 2.094 0 359 +inf% Jan - Feb '25
Germany 5.227 5.112 4.965 4.486 4.205 4.275 0 385 +inf% Jan '25
Greece 81 76 70 75 67 60 0 4 +inf% Jan '25
Ireland 304 320 335 333 301 312 0 53 +inf% Jan - Feb '25
Italy 1.448 1.271 1.335 1.239 1.206 1.245 0 119 +inf% Jan '25
Latvia 38 35 35 36 32 33 0 3 +inf% Jan '25
Lithuania 71 76 74 67 64 67 0 6 +inf% Jan '25
Luxembourg 13 12 12 13 11 10 0 2 +inf% Jan - Feb '25
Malta 4 5 5 4 4 4 1 1 +7,4% Jan - Feb '25
Netherlands 1.628 1.662 1.719 1.684 1.463 1.387 0 123 +inf% Jan '25
Poland 1.979 1.974 1.976 1.795 1.765 1.901 0 179 +inf% Jan '25
Portugal 366 358 359 349 336 355 0 64 +inf% Jan - Feb '25
Czech Republic 210 211 217 209 198 212 0 36 +inf% Jan - Feb '25
Romania 343 331 311 267 264 288 40 46 +16,3% Jan - Feb '25
Slovakia 63 61 61 52 47 38 0 3 +inf% Jan '25
Slovenia 24 23 23 21 19 18 2 2 -1,8% Jan '25
Spain 4.641 5.003 5.180 5.066 4.871 4.918 0 503 +inf% Jan '25
Sweden 240 247 253 254 243 246 - - - -
Hungary 435 448 463 428 420 453 0 79 +inf% Jan - Feb '25
TOTAL EU 22.769 23.031 23.394 22.066 20.641 21.045 - - - -
Variazione % sull'anno precedente +1,2% +1,6% -5,7% -6,5% +2,0%      
(c) confidential data
Source: Eurostat

Click here to view the graph of:

Click here to view the graphs of: