Cereali e Semi Oleosi: balance sheet mondiale

Area Geografica/Paese: Prodotto:
UNIONE EUROPEA
SOIA Balance Sheet
Ktons 2019-20 2020-21 2021-22 2022-23 2023-24 (e) 2024-25 (f) ± su 23-24 ± su 22-23
Produzione 2.711 2.600 2.833 2.610 2.807 2.921 +4,1% +11,9%
Import 15.017 14.786 14.545 13.127 13.461 14.600 +8,5% +11,2%
Stock iniziale 1.347 1.626 1.455 1.572 1.259 1.279 +1,6% -18,6%
Offerta totale 19.075 19.012 18.833 17.309 17.527 18.800 +7,3% +8,6%
Export 229 187 291 230 253 300 +18,6% +30,4%
Consumi domestici 17.220 17.370 16.970 15.820 15.995 16.520 +3,3% +4,4%
Stock finale 1.626 1.455 1.572 1.259 1.279 1.980 +54,8% +57,3%
Domanda totale 19.075 19.012 18.833 17.309 17.527 18.800 +7,3% +8,6%
Ultimo aggiornamento: 2025-04-11
e: stimato, f: forecast
Fonte: USDA